Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 23 Mar 2026 | Red Kite | 1 | Longham | SP | ||
| 09 Apr 2026 | Marsh Harrier | 1 | Broom Green | SP | ||
| 06 Apr 2026 | Marsh Harrier | 2 | Foulsham | JCa | Male flew east while a female quartered field north of our house. | |
| 04 Apr 2026 | Marsh Harrier | 1 | Bintree Mill | IB | On marsh | |
| 20 Mar 2026 | Marsh Harrier | 1 | Foulsham | JCa | Female | |
| 04 Apr 2026 | Goshawk | 1 | Ringland | NE | ||
| 01 Apr 2026 | Goshawk | 1 | Swanton Novers Raptor Watchpoint | NE | ||
| 30 Mar 2026 | Goshawk | 1 | Foulsham | JCa | Drifted west. | |
| 12 Apr 2026 | Great White Egret | 1 | Sparham Pools WVBS Hide | SH | ||
| 04 Apr 2026 | Great White Egret | 1 | Bintree Mill | IB | By river | |
| 28 Mar 2026 | Great White Egret | 1 | Elsing, Fustyweed | SBe | One on north bank of Three Bridges Farm pit. | |
| 28 Mar 2026 | Great White Egret | 1 | Ringland | SBe | One on meadow NE of Ringland Bridge | |
| 20 Mar 2026 | Great White Egret | 1 | Bintree Mill | JCa | ||
| 14 Apr 2026 | Common Tern | 1 | Sparham Pools NR | SBe | One hawking over tern-raft pit | |
| 12 Apr 2026 | Common Tern | 2 | Sparham Pools NR | SH | WVBS hide | |
| 21 Mar 2026 | Mediterranean Gull | 1 | Foulsham | JCa | At least one in a circling flock mainly of common and black headed gulls which drifted over our house. | |
| 08 Apr 2026 | Green Sandpiper | 1 | Bintree Mill | RW | ||
| 11 Apr 2026 | Whimbrel | 1 | Cawston Heath | IB | Flew over over the heath calling | |
| 04 Apr 2026 | Common Crane | 1 | Old Beetley | IB | Still at school road | |
| 01 Apr 2026 | Common Crane | 1 | Beetley | IB | Been there up to 4 weeks | |
| 01 Apr 2026 | Mandarin Duck | 1 | Old Costessey | SBe | A drake with wildfowl on riverbank opposite Beehive Lodge | |
1 2