Notable sightings during the last 28 days:
1 2
Date | Species | Count | Location | By | Notes | |
---|---|---|---|---|---|---|
19 Nov 2024 | Osprey | 1 | Haveringland | SC | Ist winter juvenile still | |
19 Nov 2024 | Fieldfare | 60 | Haveringland | SC | at least 60 feeding on grassy paddock | |
17 Nov 2024 | Goshawk | 1 | Ringland | NE | ||
15 Nov 2024 | Great White Egret | 2 | Pensthorpe | NE | ||
15 Nov 2024 | Osprey | 1 | Haveringland | SC | Dropped in briefly in afternoon before being mobbed by BH Gull | |
13 Nov 2024 | Green Sandpiper | 1 | Attlebridge Old Hall Farm | NE | ||
13 Nov 2024 | Red Kite | 2 | Attlebridge Old Hall Farm | NE | ||
10 Nov 2024 | Goshawk | 2 | Swanton Novers Raptor Watchpoint | NE | ||
09 Nov 2024 | Bullfinch | 1 | Foulsham | JCa | Male visited garden. | |
08 Nov 2024 | Hawfinch | 1 | Foulsham | JCa | One in treetops behind Station Road around 9.00 | |
06 Nov 2024 | Great White Egret | 1 | Sparham Pools WVBS Hide | NE | ||
05 Nov 2024 | Fieldfare | 8 | Swanton Novers Raptor Watchpoint | NE | ||
05 Nov 2024 | Bullfinch | 3 | Swanton Novers Raptor Watchpoint | NE | ||
03 Nov 2024 | Fieldfare | 4 | Longham | SP | ||
02 Nov 2024 | Redwing | 100 | Haveringland | SC | low over W calling | |
02 Nov 2024 | Brambling | 1 | Norwich NR2 | CR | single brambling with a flock of greenfinches using my feeder in the garden | |
01 Nov 2024 | Great White Egret | 1 | Sparham Pools WVBS Hide | NE | ||
01 Nov 2024 | Marsh Harrier | 2 | Sparham Pools WVBS Hide | NE | ||
31 Oct 2024 | Fieldfare | 20 | Costessey Pits | NE | ||
31 Oct 2024 | Redwing | 15 | Costessey Pits | NE | ||
30 Oct 2024 | Brambling | 1 | Foulsham | JCa | Male again in garden 30/10/24 and 31/10/24 | |
29 Oct 2024 | Redwing | 10 | Costessey Pits | NE | ||
29 Oct 2024 | Brambling | 1 | Foulsham | JCa | Male at feeders in garden for much of the day. | |
28 Oct 2024 | Redwing | 15 | Longham | SP | Small flock flew over | |
25 Oct 2024 | Great White Egret | 1 | Sparham Pools WVBS Hide | NE |
1 2