Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 16 Jun 2026 | Cuckoo | 1 | Reepham, Pightle Way | DG | 6.00am flying low over houses at Pightle Way. Still calling in the area until 6.30 am, | |
| 16 Jun 2026 | Cuckoo | 2 | Great Witchingham Common | RG | 2 males calling from opposite directions | |
| 15 Jun 2026 | Common Crane | 1 | Old Beetley | IB | School road on GPs | |
| 15 Jun 2026 | Marsh Harrier | 1 | Foulsham | JCa | Male hunting over wild flower meadow. | |
| 15 Jun 2026 | Red Kite | 2 | Hockering | IB | Over the A47 | |
| 08 Jun 2026 | Red Kite | 1 | Beetley, Roosting Hills GP | IB | Over wood | |
| 05 Jun 2026 | Cuckoo | 2 | Pensthorpe | SP | ||
| 05 Jun 2026 | Hobby | 1 | Pensthorpe | SP | ||
| 05 Jun 2026 | Peregrine Falcon | 1 | Pensthorpe | SP | Flying high-up, south towards Ryburgh way | |
| 04 Jun 2026 | Cuckoo | 1 | Beetley, Roosting Hills GP | IB | Calling | |
| 04 Jun 2026 | Marsh Harrier | 1 | Colkirk | SP | ||
| 04 Jun 2026 | Red Kite | 1 | Beetley, Roosting Hills GP | IB | Over garden Ashley Road | |
| 04 Jun 2026 | Red Kite | 1 | Colkirk | SP | ||
| 04 Jun 2026 | Red Kite | 1 | Mileham | SP | ||
| 04 Jun 2026 | Red Kite | 1 | Longham | SP | ||
| 03 Jun 2026 | Mistle Thrush | 2 | Longham | SP | ||
| 02 Jun 2026 | Red Kite | 1 | Longham | SP | ||
| 01 Jun 2026 | Red Kite | 2 | Dereham, Neatherd Moor | PA | Drifting over | |
| 01 Jun 2026 | Garden Warbler | 3 | Dereham, Neatherd Moor | PA | Si nging | |
| 01 Jun 2026 | Song Thrush | 1 | Dereham, Neatherd Moor | PA | Singing | |
| 31 May 2026 | Grey Wagtail | 2 | Taverham Fishery | LT | ||
| 30 May 2026 | Cuckoo | 1 | Beetley, Roosting Hills GP | IB | Calling from tree near garden | |
| 29 May 2026 | Quail | 1 | Buxton Heath | MMc | flushed from Heather at N end of heath. Good views in flight | |
| 29 May 2026 | Cuckoo | 1 | Weston Equestrian Centre | RD | Heard only for approx an hour moving around the site. | |
| 25 May 2026 | Cuckoo | 1 | Sparham Pools NR | CL | ||
1 2