Notable sightings during the last 28 days:
1 2
Date | Species | Count | Location | By | Notes | |
---|---|---|---|---|---|---|
23 Apr 2025 | Common Tern | 3 | Sparham Pools WVBS Hide | NE | ||
22 Apr 2025 | Cuckoo | 1 | Sculthorpe Moor NR | SP | Calling over the Wetland area | |
22 Apr 2025 | Great White Egret | 2 | Sculthorpe Moor NR | SP | ||
22 Apr 2025 | Marsh Harrier | 3 | Sculthorpe Moor NR | SP | At least three | |
22 Apr 2025 | Song Thrush | 1 | Wood Norton | SP | ||
22 Apr 2025 | Redstart | 1 | Buxton Heath | KB | ||
22 Apr 2025 | Stonechat | 1 | Buxton Heath | KB | ||
22 Apr 2025 | Bullfinch | 2 | Sculthorpe Moor NR | SP | ||
20 Apr 2025 | Marsh Harrier | 1 | Foulsham | JCa | Female | |
20 Apr 2025 | Hobby | 1 | Alderford / Alderford Common | SBe | 1 dashing around quite high over the common before heading off north | |
20 Apr 2025 | Ring Ouzel | 2 | Cawston Heath | NE | Two males seen | |
19 Apr 2025 | Cuckoo | 1 | Ringland | HM | One calling to north of village | |
19 Apr 2025 | Little Ringed Plover | 2 | Sculthorpe Moor NR | SBu | ||
19 Apr 2025 | Common Tern | 1 | Ringland | HM | One at golf course in Wensum Valley | |
19 Apr 2025 | Great White Egret | 1 | Sculthorpe Moor NR | SBu | ||
19 Apr 2025 | Marsh Harrier | 3 | Sculthorpe Moor NR | SBu | Male and female demonstrating breeding behaviour - gathering nest material | |
19 Apr 2025 | Red Kite | 1 | Sculthorpe Moor NR | SBu | ||
19 Apr 2025 | Kingfisher | 1 | Sculthorpe Moor NR | SBu | ||
19 Apr 2025 | Bullfinch | 1 | Sculthorpe Moor NR | SBu | ||
18 Apr 2025 | Red Kite | 1 | Ringland | NE | ||
17 Apr 2025 | Kingfisher | 1 | Dereham Sewage Works /Rushmeadow | PA | At nest site alongside river Whitewater | |
17 Apr 2025 | Garden Warbler | 1 | Dereham Sewage Works /Rushmeadow | PA | Singing | |
14 Apr 2025 | Garden Warbler | 1 | Potters Fen | PA | Silent through scrub | |
14 Apr 2025 | Song Thrush | 1 | Potters Fen | PA | Singing | |
12 Apr 2025 | Red Kite | 2 | Sparham Pools NR | PA |
1 2