Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 20 Mar 2026 | Fieldfare | 18 | Longham | SP | Still some around | |
| 14 Mar 2026 | Fieldfare | 10 | Swanton Novers Raptor Watchpoint | NE | ||
| 02 Mar 2026 | Fieldfare | 65 | Longham | SP | ||
| 26 Feb 2026 | Fieldfare | 45 | Broom Green | SP | ||
| 09 Mar 2026 | Redwing | 25 | Sparham | SP | Flock flew across A1067 | |
| 07 Mar 2026 | Redwing | 4 | Longham | SP | ||
| 26 Feb 2026 | Redwing | 8 | Sparham Pools WVBS Hide | PA | ||
| 25 Feb 2026 | Mistle Thrush | 1 | Longham | SP | ||
| 20 Mar 2026 | Grey Wagtail | 2 | Bintree Mill | JCa | ||
| 04 Mar 2026 | Grey Wagtail | 1 | Lyng | SBe | One on the old bridge at Lyng Bridges | |
| 25 Feb 2026 | Grey Wagtail | 2 | Norwich | SBe | A pair, male singing | |
| 23 Mar 2026 | Brambling | 1 | Foulsham | JCa | Female | |
| 16 Mar 2026 | Crossbill | 2 | Buxton Heath | HM | atleast 2 still in woodland around heath | |
| 23 Mar 2026 | Siskin | 1 | Foulsham | JCa | Female at feeder. | |
| 21 Mar 2026 | Siskin | 1 | Foulsham | JCa | Female at feeder. | |
1 2