Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 20 Mar 2026 | Marsh Harrier | 1 | Foulsham | JCa | Female | |
| 28 Mar 2026 | Great White Egret | 1 | Elsing, Fustyweed | SBe | One on north bank of Three Bridges Farm pit. | |
| 11 Apr 2026 | Lesser Redpoll | 6 | Cawston Heath | IB | In trees along the footpath | |
| 11 Apr 2026 | Ring Ouzel | 3 | Cawston Heath | IB | On health 2 males and female | |
| 11 Apr 2026 | Stonechat | 2 | Cawston Heath | IB | On health | |
| 11 Apr 2026 | Woodlark | 4 | Cawston Heath | IB | On the heath | |
| 11 Apr 2026 | Whimbrel | 1 | Cawston Heath | IB | Flew over over the heath calling | |
| 09 Apr 2026 | Ring Ouzel | 2 | Cawston Heath | HM | two males on the new heathland area with ponies | |
| 04 Apr 2026 | Ring Ouzel | 1 | Cawston Heath | IB | Male in padducks | |
| 09 Apr 2026 | Marsh Harrier | 1 | Broom Green | SP | ||
| 08 Apr 2026 | Green Sandpiper | 1 | Bintree Mill | RW | ||
| 04 Apr 2026 | Great White Egret | 1 | Bintree Mill | IB | By river | |
| 04 Apr 2026 | Grey Wagtail | 2 | Bintree Mill | IB | By river | |
| 04 Apr 2026 | Marsh Harrier | 1 | Bintree Mill | IB | On marsh | |
| 20 Mar 2026 | Great White Egret | 1 | Bintree Mill | JCa | ||
| 20 Mar 2026 | Grey Wagtail | 2 | Bintree Mill | JCa | ||
| 14 Apr 2026 | Northern Wheatear | 1 | Bintree | JCa | Female | |
| 14 Apr 2026 | Northern Wheatear | 1 | Bintree | JCa | Male also | |
| 29 Mar 2026 | Red Kite | 1 | Billingford | SP | ||
| 04 Apr 2026 | Song Thrush | 4 | Beetley Common | IB | Singing | |
| 01 Apr 2026 | Common Crane | 1 | Beetley | IB | Been there up to 4 weeks | |
1 2