Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 05 Mar 2026 | Common Crane | 1 | Beetley | PR | Adult feeding on the scrape still. | |
| 04 Mar 2026 | Grey Wagtail | 1 | Lyng | SBe | One on the old bridge at Lyng Bridges | |
| 03 Mar 2026 | Goshawk | 2 | Swanton Novers Raptor Watchpoint | NE | ||
| 02 Mar 2026 | Red Kite | 1 | Longham | SP | ||
| 02 Mar 2026 | Fieldfare | 65 | Longham | SP | ||
| 26 Feb 2026 | Great White Egret | 1 | Guist/Guist Common | SP | Right near the bridge over the Wensum | |
| 26 Feb 2026 | Great White Egret | 1 | Sparham Pools WVBS Hide | PA | ||
| 26 Feb 2026 | Marsh Harrier | 1 | Guist/Guist Common | SP | ||
| 26 Feb 2026 | Red Kite | 1 | Sparham Pools WVBS Hide | PA | ||
| 26 Feb 2026 | Fieldfare | 45 | Broom Green | SP | ||
| 26 Feb 2026 | Redwing | 8 | Sparham Pools WVBS Hide | PA | ||
| 25 Feb 2026 | Marsh Harrier | 1 | Elsing Mill/Mill Street/Bridge | SBe | A male over riverside grazing meadows mid-morning | |
| 25 Feb 2026 | Red Kite | 1 | Longham | SP | ||
| 25 Feb 2026 | Mistle Thrush | 1 | Longham | SP | ||
| 25 Feb 2026 | Grey Wagtail | 2 | Norwich | SBe | A pair, male singing | |
1 2