Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 05 Apr 2026 | Red Kite | 1 | Longham | SP | ||
| 04 Apr 2026 | Goshawk | 1 | Ringland | NE | ||
| 04 Apr 2026 | Great White Egret | 1 | Bintree Mill | IB | By river | |
| 04 Apr 2026 | Marsh Harrier | 1 | Bintree Mill | IB | On marsh | |
| 04 Apr 2026 | Common Crane | 1 | Old Beetley | IB | Still at school road | |
| 04 Apr 2026 | Ring Ouzel | 1 | Cawston Heath | IB | Male in padducks | |
| 01 Apr 2026 | Common Crane | 1 | Beetley | IB | Been there up to 4 weeks | |
| 01 Apr 2026 | Mandarin Duck | 1 | Old Costessey | SBe | A drake with wildfowl on riverbank opposite Beehive Lodge | |
| 01 Apr 2026 | Goshawk | 1 | Swanton Novers Raptor Watchpoint | NE | ||
| 30 Mar 2026 | Goshawk | 1 | Foulsham | JCa | Drifted west. | |
| 29 Mar 2026 | Red Kite | 1 | Billingford | SP | ||
| 28 Mar 2026 | Great White Egret | 1 | Elsing, Fustyweed | SBe | One on north bank of Three Bridges Farm pit. | |
| 28 Mar 2026 | Great White Egret | 1 | Ringland | SBe | One on meadow NE of Ringland Bridge | |
| 23 Mar 2026 | Brambling | 1 | Foulsham | JCa | Female | |
| 23 Mar 2026 | Siskin | 1 | Foulsham | JCa | Female at feeder. | |
| 23 Mar 2026 | Red Kite | 1 | Longham | SP | ||
| 22 Mar 2026 | Little Owl | 1 | Wood Norton | JK | Photo available | |
| 21 Mar 2026 | Siskin | 1 | Foulsham | JCa | Female at feeder. | |
| 21 Mar 2026 | Mediterranean Gull | 1 | Foulsham | JCa | At least one in a circling flock mainly of common and black headed gulls which drifted over our house. | |
| 20 Mar 2026 | Marsh Harrier | 1 | Foulsham | JCa | Female | |
| 20 Mar 2026 | Great White Egret | 1 | Bintree Mill | JCa | ||
1 2