Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 09 May 2026 | Red Kite | 1 | Beetley Common | IB | Over bungalow | |
| 09 May 2026 | Garden Warbler | 1 | Beetley Common | IB | In trees | |
| 09 May 2026 | Turtle Dove | 1 | Brisley Common | IB | Singing | |
| 09 May 2026 | Cuckoo | 1 | Beetley Common | IB | Singing | |
| 06 May 2026 | Cuckoo | 1 | Ringland | HM | One in valley bottom calling | |
| 06 May 2026 | Grasshopper Warbler | 1 | Ringland | HM | One in valley bottom | |
| 06 May 2026 | Mandarin Duck | 1 | Ringland | HM | One flew along river | |
| 01 Jun 2026 | Red Kite | 2 | Dereham, Neatherd Moor | PA | Drifting over | |
| 31 May 2026 | Grey Wagtail | 2 | Taverham Fishery | LT | ||
| 24 May 2026 | Goshawk | 2 | Swanton Novers Raptor Watchpoint | JK | I have photos | |
| 24 May 2026 | Siskin | 2 | Wood Norton | JK | During the winter we had 8 Siskins visiting the feeders. In Spring we had a pair displaying and singing regularly. We now have a pair continuing to visit our feeders | |
| 24 May 2026 | Siskin | 2 | Wood Norton | JK | During the winter we had 8 Siskins visiting the feeders. In Spring we had a pair displaying and singing regularly. We now have a pair continuing to visit our feeders | |
| 24 May 2026 | Goshawk | 2 | Swanton Novers Raptor Watchpoint | IB | Male and Female | |
| 18 May 2026 | Common Tern | 2 | Sparham Pools WVBS Hide | PA | Nest on tern raft ,PB | |
| 17 May 2026 | Cuckoo | 2 | Pensthorpe | IB | Singing in the woods | |
| 11 May 2026 | Mistle Thrush | 2 | Dereham, Neatherd Moor | PA | ||
| 09 May 2026 | Siskin | 2 | Beetley, Roosting Hills GP | IB | Over bungalow | |
| 01 Jun 2026 | Garden Warbler | 3 | Dereham, Neatherd Moor | PA | Si nging | |
| 24 May 2026 | Red Kite | 3 | Swanton Novers Raptor Watchpoint | IB | Over car park | |
| 11 May 2026 | Song Thrush | 3 | Dereham, Neatherd Moor | PA | SINGING | |
| 11 May 2026 | Song Thrush | 3 | Dereham, Neatherd Moor | PA | SINGING | |
| 17 May 2026 | Avocet | 8 | Pensthorpe | IB | On G/Ps | |
1 2