Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 23 Mar 2026 | Brambling | 1 | Foulsham | JCa | Female | |
| 28 Mar 2026 | Bullfinch | 2 | Foulsham | JCa | Pair perched in treetop in garden. | |
| 04 Apr 2026 | Common Crane | 1 | Old Beetley | IB | Still at school road | |
| 01 Apr 2026 | Common Crane | 1 | Beetley | IB | Been there up to 4 weeks | |
| 14 Apr 2026 | Common Tern | 1 | Sparham Pools NR | SBe | One hawking over tern-raft pit | |
| 12 Apr 2026 | Common Tern | 2 | Sparham Pools NR | SH | WVBS hide | |
| 23 Mar 2026 | Fieldfare | 37 | Longham | SP | Still around! | |
| 21 Mar 2026 | Fieldfare | 100 | Longham | SP | Large flock around 100 birds | |
| 20 Mar 2026 | Fieldfare | 18 | Longham | SP | Still some around | |
| 04 Apr 2026 | Goshawk | 1 | Ringland | NE | ||
| 01 Apr 2026 | Goshawk | 1 | Swanton Novers Raptor Watchpoint | NE | ||
| 30 Mar 2026 | Goshawk | 1 | Foulsham | JCa | Drifted west. | |
| 12 Apr 2026 | Great White Egret | 1 | Sparham Pools WVBS Hide | SH | ||
| 04 Apr 2026 | Great White Egret | 1 | Bintree Mill | IB | By river | |
| 28 Mar 2026 | Great White Egret | 1 | Elsing, Fustyweed | SBe | One on north bank of Three Bridges Farm pit. | |
| 28 Mar 2026 | Great White Egret | 1 | Ringland | SBe | One on meadow NE of Ringland Bridge | |
| 20 Mar 2026 | Great White Egret | 1 | Bintree Mill | JCa | ||
| 08 Apr 2026 | Green Sandpiper | 1 | Bintree Mill | RW | ||
| 04 Apr 2026 | Grey Wagtail | 2 | Bintree Mill | IB | By river | |
| 20 Mar 2026 | Grey Wagtail | 2 | Bintree Mill | JCa | ||
| 10 Apr 2026 | Kingfisher | 1 | Foulsham | JCa | One flew north, cross country. | |
| 11 Apr 2026 | Lesser Redpoll | 6 | Cawston Heath | IB | In trees along the footpath | |
| 22 Mar 2026 | Little Owl | 1 | Wood Norton | JK | Photo available | |
| 01 Apr 2026 | Mandarin Duck | 1 | Old Costessey | SBe | A drake with wildfowl on riverbank opposite Beehive Lodge | |
| 09 Apr 2026 | Marsh Harrier | 1 | Broom Green | SP | ||
1 2