Notable sightings during the last 28 days:
1 2
| Date | Species | Count | Location | By | Notes | |
|---|---|---|---|---|---|---|
| 14 Apr 2026 | Common Tern | 1 | Sparham Pools NR | SBe | One hawking over tern-raft pit | |
| 14 Apr 2026 | Northern Wheatear | 1 | Bintree | JCa | Female | |
| 14 Apr 2026 | Northern Wheatear | 1 | Bintree | JCa | Male also | |
| 12 Apr 2026 | Common Tern | 2 | Sparham Pools NR | SH | WVBS hide | |
| 12 Apr 2026 | Great White Egret | 1 | Sparham Pools WVBS Hide | SH | ||
| 11 Apr 2026 | Whimbrel | 1 | Cawston Heath | IB | Flew over over the heath calling | |
| 11 Apr 2026 | Woodlark | 4 | Cawston Heath | IB | On the heath | |
| 11 Apr 2026 | Ring Ouzel | 3 | Cawston Heath | IB | On health 2 males and female | |
| 11 Apr 2026 | Stonechat | 2 | Cawston Heath | IB | On health | |
| 11 Apr 2026 | Lesser Redpoll | 6 | Cawston Heath | IB | In trees along the footpath | |
| 10 Apr 2026 | Kingfisher | 1 | Foulsham | JCa | One flew north, cross country. | |
| 10 Apr 2026 | Northern Wheatear | 2 | Ringland | HM | ||
| 09 Apr 2026 | Marsh Harrier | 1 | Broom Green | SP | ||
| 09 Apr 2026 | Ring Ouzel | 2 | Cawston Heath | HM | two males on the new heathland area with ponies | |
| 08 Apr 2026 | Green Sandpiper | 1 | Bintree Mill | RW | ||
| 06 Apr 2026 | Marsh Harrier | 2 | Foulsham | JCa | Male flew east while a female quartered field north of our house. | |
| 05 Apr 2026 | Red Kite | 1 | Longham | SP | ||
| 04 Apr 2026 | Common Crane | 1 | Old Beetley | IB | Still at school road | |
| 04 Apr 2026 | Great White Egret | 1 | Bintree Mill | IB | By river | |
| 04 Apr 2026 | Goshawk | 1 | Ringland | NE | ||
| 04 Apr 2026 | Marsh Harrier | 1 | Bintree Mill | IB | On marsh | |
| 04 Apr 2026 | Red Kite | 2 | North Tuddenham | IB | Over A47 | |
| 04 Apr 2026 | Ring Ouzel | 1 | Cawston Heath | IB | Male in padducks | |
| 04 Apr 2026 | Song Thrush | 4 | Beetley Common | IB | Singing | |
| 04 Apr 2026 | Grey Wagtail | 2 | Bintree Mill | IB | By river | |
1 2